<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AOMID</title>
	<atom:link href="http://aomid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aomid.com</link>
	<description>Your Premium News Magazine</description>
	<lastBuildDate>Fri, 11 Feb 2011 21:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Egypt&#8217;s Turmoil Continues: Government Just Sitting Back</title>
		<link>http://aomid.com/egypts-turmoil-continues-government-just-sitting-back/2212818/</link>
		<comments>http://aomid.com/egypts-turmoil-continues-government-just-sitting-back/2212818/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:31:39 +0000</pubDate>
		<dc:creator>Pam Erickson</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://aomid.com/?p=12818</guid>
		<description><![CDATA[President Mubarak has said he will stay until elections in September. The protesters are continuing to call for Mr Mubarak to leave office immediately, and say they are sceptical about any transition managed by the government. In his response to the protests, President Mubarak has set up a committee to propose constitutional changes, and another [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left"style="padding:10px;border:0px;"src="http://aomid.com/wp-content/uploads/2011/02/egypt-burn-600.jpg" alt="" title="egypt-burn-600" width="300" height="200" class="alignnone size-full wp-image-12819" />President Mubarak has said he will stay until elections in September. The protesters are continuing to call for Mr Mubarak to leave office immediately, and say they are sceptical about any transition managed by the government. In his response to the protests, President Mubarak has set up a committee to propose constitutional changes, and another is being formed to carry the changes out.</p>
<h2>New Committees</h2>
<p>Vice-President Omar Suleiman, who announced the formation of the new committees, said he had briefed Mr Mubarak on recent talks with the opposition, and the president had welcomed the process of &#8220;dialogue&#8221; and &#8220;national reconciliation&#8221;.<br />
&#8220;The president also underlined the importance of continuing [the process] and moving from guidelines to a clear map with a definite timetable&#8221; for a &#8220;peaceful and organised&#8221; transfer of power, he said. </p>
<p><H2>Almost 300 Deaths</h2>
<p>Human Rights Watch (HRW) researchers say they have confirmed the deaths of 297 people since 28 January, based on a count from seven hospitals in the cities of Cairo, Alexandria and Suez. No comprehensive death toll has been given by the Egyptian government.</p>
<p><H2>Economy Slowly Moving</h2>
<p>Some economic activity has resumed, but authorities have delayed reopening the stock exchange until Sunday. On Friday it was estimated that the paralysis resulting from the unrest had been costing the economy an average of $310m (£193m) a day.</p>
<p><H2>The Youth</h2>
<p>&#8220;The president emphasized that the youth of Egypt deserve the appreciation of their country,&#8221; Suleiman said. &#8220;And he issued his instructions that prevent their pursuit or restrictions on them or denial of their freedom of opinion and expression.&#8221;</p>
<p><H2>Affecting Everyone</h2>
<p>Egypt’s ongoing uprising has captivated a broad swath of Egyptians, and was given renewed vigor today by the release of young Google executive Wael Ghonim. But the view of the protests from Giza is complex – a mixture of pride, fear of instability, and seemingly contradictory positions.</p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://aomid.com/egypts-turmoil-continues-government-just-sitting-back','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://aomid.com/egypts-turmoil-continues-government-just-sitting-back/2212818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The Health Care Repeal Save Obama&#8217;s Presidency</title>
		<link>http://aomid.com/will-the-health-care-repeal-save-obamas-presidency/2212813/</link>
		<comments>http://aomid.com/will-the-health-care-repeal-save-obamas-presidency/2212813/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:21:35 +0000</pubDate>
		<dc:creator>Kelly Johnston</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://aomid.com/?p=12813</guid>
		<description><![CDATA[&#8220;Instead of focusing on creating jobs, Congressman Bass and his Republican colleagues are doggedly focused on repealing the new health law, which would actually hamper job growth,&#8221; Tom McMahon, executive director of Americans United for Change, said in a statement. Bill Passed With Ease The GOP-led House last month easily passed a bill to repeal [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left"style="padding:10px;border:0px;"src="http://aomid.com/wp-content/uploads/2011/02/Confidence-in-healthcare-repeal-falters.jpg" alt="" title="Confidence-in-healthcare-repeal-falters" width="300" height="200" class="alignnone size-full wp-image-12814" />&#8220;Instead of focusing on creating jobs, Congressman Bass and his Republican colleagues are doggedly focused on repealing the new health law, which would actually hamper job growth,&#8221; Tom McMahon, executive director of Americans United for Change, said in a statement.</p>
<p><H2>Bill Passed With Ease</h2>
<p>The GOP-led House last month easily passed a bill to repeal the law, which President Obama signed last year. Democrats earlier this month blocked the GOP&#8217;s attempt in the Senate.</p>
<p><H2>Not Obama&#8217;s Original Idea</h2>
<p>So the law is not Obama’s original concept. “Obamacare” is just a snide term used to trivialize the reforms in what is officially the Patient Protection and Affordable Care Act of 2010.  Nor is it government-run health care. The plan that passed last March — the plan with no “government option” — is an effort to improve, and expand Americans’ access to, private insurance for care by private enterprise.</p>
<p><H2>Trying To Save Himself</h2>
<p>The president knows that his health-care law remains unpopular and that it was a driving force behind the historic losses Democrats suffered in the 2010 elections. So to protect vulnerable Democrats in 2012 (including himself) and blunt the GOP&#8217;s push toward full repeal, the president is seeking to enlist the Republicans in helping him &#8220;fix&#8221; the flaws in Obamacare. </p>
<p><H2>Joining Together</h2>
<p>Senate Republicans have seized on his offer. Last week, they helped Democrats pass legislation repealing the provision Obama mentioned &#8211; a mandate that businesses file &#8220;1099&#8243; reports to IRS for all transactions of more than $600 in a given year. This provision had small businesses across the country up in arms. But instead of harnessing that anger to push for full repeal, Republicans instead helped Democrats lift this source of pressure from the business community. </p>
<h2>Democrats To Follow</h2>
<p>Expect Democrats to replicate this approach in the months ahead, supporting other fixes that tinker around the edges of Obamacare. Each individual proposal will seem entirely reasonable and an opportunity for bipartisan cooperation. But if Republicans go along, before they know it they will find that they have been drawn into a strategy of &#8220;fix and save&#8221; instead of &#8220;repeal and replace.&#8221;</p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://aomid.com/will-the-health-care-repeal-save-obamas-presidency','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://aomid.com/will-the-health-care-repeal-save-obamas-presidency/2212813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was The IRS Tax Extension Worth The Delay In Your Tax Return</title>
		<link>http://aomid.com/was-the-irs-tax-extension-worth-the-delay-in-your-tax-return/2212807/</link>
		<comments>http://aomid.com/was-the-irs-tax-extension-worth-the-delay-in-your-tax-return/2212807/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:11:56 +0000</pubDate>
		<dc:creator>Sandy Phillips</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://aomid.com/?p=12807</guid>
		<description><![CDATA[The $858 billion tax legislation was signed into law by President Obama on Dec. 17, 2010, months after the tax rates are normally set and rules are distributed to tax preparers for study. As a result, tax preparers were notified that the IRS isn&#8217;t accepting itemized returns until the middle of this month. That means [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left"style="padding:10px;border:0px;"src="http://aomid.com/wp-content/uploads/2011/02/tax-extension-300.jpg" alt="" title="tax-extension-300" width="300" height="200" class="alignnone size-full wp-image-12808" />The $858 billion tax legislation was signed into law by President Obama on Dec. 17, 2010, months after the tax rates are normally set and rules are distributed to tax preparers for study.  As a result, tax preparers were notified that the IRS isn&#8217;t accepting itemized returns until the middle of this month. That means those who itemize and are due refunds will have to wait.  Typically, itemized returns can be filed on Jan. 1 for the previous year if a taxpayer has all the necessary paperwork.</p>
<p><H2>Revision Of Schedule A</h2>
<p>Since Congress restored the opportunity for taxpayers to choose between deducting state income taxes or state sales tax, the IRS had to revise the Schedule A – the form you use to itemize your deductions. It will not be ready for use until February 14. At the same time, some of those who do not itemize their deductions are affected, too. Those who can claim the $250 deduction available to teachers and teachers’ aides who spend money for classroom supplies or the deduction for up to $4,000 of qualifed college cost can now make these claims as they were reinstated by the President when he signed the legislation last December 17.</p>
<p><H2>Who Was Impacted Most</h2>
<p>&#8220;For people in this economy who are unemployed or have lost jobs or are in a difficult financial situation and would like to file their return as soon as possible, this delay potentially has a real impact on them,&#8221; said Chad Fensermacher, a partner at Fenstermacher &#038; Co. Certified Public Accountants in Kennett Square.</p>
<p><H2>Tax Relief Act</h2>
<p>Under the Tax Relief Act 2010, the credit percentage of Earned Income Tax Credit has been raised from 40% to 45% of the frst $12,570 of earned income for taxpayers with 3 or more qualifying children. In addition, the EITC phase-out range has also been adjusted upward by $1,880 for joint flers to eliminate any marriage penalty. This increase in percentage is<br />
retrospective from 2009 through 2012.</p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://aomid.com/was-the-irs-tax-extension-worth-the-delay-in-your-tax-return','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://aomid.com/was-the-irs-tax-extension-worth-the-delay-in-your-tax-return/2212807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time For 99ers To Take Back Control Of Their Lives</title>
		<link>http://aomid.com/time-for-99ers-to-take-back-control-of-their-lives/2212797/</link>
		<comments>http://aomid.com/time-for-99ers-to-take-back-control-of-their-lives/2212797/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:49:42 +0000</pubDate>
		<dc:creator>Cindy Landers</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://aomid.com/?p=12797</guid>
		<description><![CDATA[As any 99er will attest, of course it is &#8212; it is far and away too large. And from individual and humanitarian perspectives, it most certainly is. But when legislators feeling the pressure of national deficit and debt-conscious constituents see a number like 1.4 million, it does not equate to the pressing need of the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left"style="padding:10px;border:0px;"src="http://aomid.com/wp-content/uploads/2011/02/300px-Barack_Obama__Joe_Biden_speak_about_implementation_of_ARRA_3-20-09.jpg" alt="" title="300px-Barack_Obama_&amp;_Joe_Biden_speak_about_implementation_of_ARRA_3-20-09" width="300" height="200" class="alignnone size-full wp-image-12798" />As any 99er will attest, of course it is &#8212; it is far and away too large. And from individual and humanitarian perspectives, it most certainly is. But when legislators feeling the pressure of national deficit and debt-conscious constituents see a number like 1.4 million, it does not equate to the pressing need of the 14.5 million unemployed, two-thirds of which are provided for via some form of unemployment assistance. It is a number that is less than one percent of the total national workforce. It is a number that will be difficult to sell when every legislator will be paying lip-service to the &#8220;general welfare&#8221; and doing the best for the most and the unfortunate truth of the existence of those that fall through the cracks. Those lawmakers that are inclined to relegate the unemployed and long-term unemployed to positions of social pariahs (regardless of their work histories) will not give the number a second glance. Those that grudgingly see a need for Unemployment Insurance and compensatory benefits programs might see the number as one of minor concern and something that time might rectify.</p>
<h2>Lee And Scott</h2>
<p>Lee and Scott expressed frustration last year, when they first introduced an extension bill, that President Barack Obama omitted help for the 99ers from the deal he struck with congressional Republicans that preserved tax breaks for the rich and reauthorized extended federal unemployment benefits through 2011. Federal unemployment benefits enacted in response to the recession provide the unemployed up to 73 weeks of benefits beyond the standard 26 weeks provided by states. (The full complement of federal benefits is only available in 25 states, so some exhaustees are not officially 99ers.)</p>
<h2>A Conspiracy</h2>
<p>If you are a 99er who has worked your whole life, you have no doubt at one time or another had to deal with the good-old-boy-boss’s-best-buddy-crowd and the inequality that it naturally perpetuates.  It is in fact one of the key problems with true equal opportunity in employment and business in this country.  How many times has the fate of a business or individual been decided by what secret society or other social network he or she belongs to, rather than intelligence, skill, and aptitude?  This is one of the things we are going to have to correct when we retake this country, as it has unquestionably hurt the quality of American productivity.  You cannot have the best product when it is derived from a system that makes who you know the priority rather than what you know.</p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://aomid.com/time-for-99ers-to-take-back-control-of-their-lives','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://aomid.com/time-for-99ers-to-take-back-control-of-their-lives/2212797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Approval Rating Rising At Just The Right Time</title>
		<link>http://aomid.com/obamas-approval-rating-rising-at-just-the-right-time/2212793/</link>
		<comments>http://aomid.com/obamas-approval-rating-rising-at-just-the-right-time/2212793/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:09:00 +0000</pubDate>
		<dc:creator>Ashley Christianson</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://aomid.com/?p=12793</guid>
		<description><![CDATA[Obama has made efforts of late to work with congressional Republicans, such as on the deal to extend the Bush-era income tax cuts. These efforts may have helped fuel a rise in his approval ratings, from 44% in mid-November to 50% in the most recent weekly average. But the rise in Obama&#39;s public support has [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left"style="padding:10px;border:0px;"src="http://aomid.com/wp-content/uploads/2011/02/obama_white_House_Flickr-300x200.jpg" alt="" title="obama_white_House_Flickr-300x200" width="300" height="200" class="alignnone size-full wp-image-12794" />Obama has made efforts of late to work with congressional Republicans, such as on the deal to extend the Bush-era income tax cuts. These efforts may have helped fuel a rise in his approval ratings, from 44% in mid-November to 50% in the most recent weekly average. But the rise in Obama&#39;s public support has not necessarily meant a reduction in the polarization of views about him, as there continues to be a nearly 70-point gap between Democratic and Republican approval ratings of the president.</p>
<p><H2>Most Polarized Rating</h2>
<p>Though Obama&#8217;s first- and second-year ratings rank among the most polarized of all presidential years, Bush had three years with a larger gap in party ratings. In Bush&#8217;s fourth year in office &#8212; the year he was re-elected &#8212; there was an average 76-point gap in approval ratings of him between Republicans and Democrats.</p>
<p><H2>Most Stick With Their Party</h2>
<p>Though Americans have always been more approving of presidents from the party they support than of presidents from the party they oppose, the partisan gap in presidential ratings has expanded. As Gallup pointed out last year, none of the presidents prior to Reagan averaged more than a 40-point gap in approval ratings by party. But from Reagan through Obama, all except George H.W. Bush have averaged more than a 50-point divide in party ratings.</p>
<p><H2>Above 50%</h2>
<p>A new NBC News/Wall Street Journal survey released Wednesday night showed Obama&#8217;s job-approval rating at 53%, an eight-point jump from mid-December and his highest rating since July 2009. Surveys from CNN/Opinion Research and ABC News/Washington Post also put Obama&#8217;s approval rating above the 50% threshold.</p>
<h2>Benefiting From Improved Climate</h2>
<p>Obama also may be benefiting from an improved political climate after a hyper-partisan midterm campaign in which he was an active participant.  &#8220;The last six weeks have been the best six weeks the president has had in his first two years in office,&#8221; NBC/WSJ co-pollster Peter Hart told the network.  Americans are still pessimistic about the course of the nation, but less so than recent months. According to the NBC/Wall Street Journal poll, 35% say the nation is headed in the right direction, while 56% say it&#8217;s on the wrong track. It&#8217;s the best finding on that question since October 2009.</p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://aomid.com/obamas-approval-rating-rising-at-just-the-right-time','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://aomid.com/obamas-approval-rating-rising-at-just-the-right-time/2212793/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Dow Jones Industrial Up To: Wait And See</title>
		<link>http://aomid.com/what-is-the-dow-jones-industrial-up-to-wait-and-see/2212802/</link>
		<comments>http://aomid.com/what-is-the-dow-jones-industrial-up-to-wait-and-see/2212802/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:03:31 +0000</pubDate>
		<dc:creator>Debra Jones</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://aomid.com/?p=12802</guid>
		<description><![CDATA[Last 3 days Dow Jones Industrial Average has small moves; spinning tops on the chart are not good signs. Market is out of steam. Pattern formation hints to Evening Star or Harami, but without confirmation worth only to note it. Price dances very close to broken 12,000 resistance level. It is important to keep it [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left"style="padding:10px;border:0px;"src="http://aomid.com/wp-content/uploads/2011/02/dow3019thoctober20101-300x200.jpg" alt="" title="dow3019thoctober20101-300x200" width="300" height="200" class="alignnone size-full wp-image-12803" />Last 3 days Dow Jones Industrial Average has small moves; spinning tops on the chart are not good signs. Market is out of steam.  Pattern formation hints to Evening Star or Harami, but without confirmation worth only to note it.  Price dances very close to broken 12,000 resistance level. It is important to keep it in mind that price can fall again under resistance level.</p>
<p><H2>May Fall Again</h2>
<p>From another perspective, however, these odds add up to an above-average probability that the Dow will fall today. That’s because, since 1896, when the Dow was created, this benchmark rose 52.3% of the days. So, by having just 50.9% odds of rising today, the stock market today is facing somewhat stronger head winds than usual. </p>
<p><H2>Earnings Have Been Good</h2>
<p>“We have a good background for stocks,” said Kurt Brunner, a Philadelphia-based money manager who helps oversee $1.2 billion at Swarthmore Group Inc. “Earnings for the most part have been good and the economic figures have improved. China raising interest rates is just a hiccup because they’re still going to have strong growth,” he said. “Investors are able to shrug off the pessimism and look at the good fundamentals.”</p>
<p><H2>Pay Attention</h2>
<p>For all but the most short-term of day traders, however, you need not pay much attention to the minute differences in these probabilities — statistically significant though they may otherwise be. One of the hallmarks of an efficient market is that the market’s direction in a given trading session is independent of what it did the previous day. </p>
<p><H2>Small Business</h2>
<p>Confidence among U.S. small companies, which are responsible for creating about 65 percent of all jobs, rose in January to the highest level in three years, according to the National Federation of Independent Business optimism Index. Reports later this week are forecast to show initial jobless claims decreased and consumer confidence grew.</p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://aomid.com/what-is-the-dow-jones-industrial-up-to-wait-and-see','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://aomid.com/what-is-the-dow-jones-industrial-up-to-wait-and-see/2212802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 3 Million Tax Returns Expected In Tennessee This Year</title>
		<link>http://aomid.com/almost-3-million-tax-returns-expected-in-tennessee-this-year/2212787/</link>
		<comments>http://aomid.com/almost-3-million-tax-returns-expected-in-tennessee-this-year/2212787/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:29:21 +0000</pubDate>
		<dc:creator>Susan Thompson</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://aomid.com/?p=12787</guid>
		<description><![CDATA[In Tennessee, the Internal Revenue Service expects 2.7 million returns to be filed this year, up slightly from a year ago. “From the time the W2s come out, it just gets busier until April,” Tuttle said. According to the latest figures available, 1.62 million Tennesseans received refunds for calendar year 2008; 400,000 owed money. E-Filing [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left"style="padding:10px;border:0px;"src="http://aomid.com/wp-content/uploads/2011/02/Foreclosure-Bank-of-America1.jpg" alt="" title="Foreclosure-Bank-of-America" width="300" height="200" class="alignnone size-full wp-image-12788" />In Tennessee, the Internal Revenue Service expects 2.7 million returns to be filed this year, up slightly from a year ago.  “From the time the W2s come out, it just gets busier until April,” Tuttle said.  According to the latest figures available, 1.62 million Tennesseans received refunds for calendar year 2008; 400,000 owed money.</p>
<h2>E-Filing</h2>
<p>According to the latest figures available, 1.62 million Tennesseans received refunds for calendar year 2008; 400,000 owed money. Last year 74 percent of Tennesseans e-filed, many of them from a home computer. “That number (home computer filing) has been rising 15 to 20 percent per year,” IRS spokesman Dan Boone said. For example, if a coin dealer purchased over $600 (even spread throughout the entire taxable year) of products from another dealer, a 1099 form would have to be issued acknowledging the transactions. The paperwork does not stop solely at businesses, however. Even if a private collector were to sell over $600 worth of coins, they would need to issue an IRS 1099 form and report in it the buyer&#8217;s name, address and even their social security number.</p>
<p><H2>Sales Tax Deduction</h2>
<p>“We don’t anticipate any rush on forms at the last minute that we can’t handle,” Boone said.  There is some good news for taxpayers: Tennessee’s sales tax deduction had expired but was reinstated for 2010.  “It’s near and dear to the hearts of Tennesseans,” Boone said.  The deduction is claimed on Schedule A, and that form may not be available until Feb. 14 because of the time needed for the agency to make the adjustment.  Tuttle’s retort to that: “Tell Congress to pass their changes earlier.”</p>
<p><H2>New Deadline</h2>
<p>Taxpayers have until Monday, April 18, to file this year because Washington, D.C., is celebrating Emancipation Day on Friday, April 15, the normal deadline. Law requires the extension to go beyond the weekend.  Tennessee’s paper federal tax returns should be mailed to the IRS Center, Austin, Texas, 73301-0002.  Tennessee taxpayers actually have it easier than those in other states because Tennessee has no state income tax.</p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://aomid.com/almost-3-million-tax-returns-expected-in-tennessee-this-year','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://aomid.com/almost-3-million-tax-returns-expected-in-tennessee-this-year/2212787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of America Becomes Proactive: Creates Foreclosure Unit</title>
		<link>http://aomid.com/bank-of-america-becomes-proactive-creates-foreclosure-unit/2212781/</link>
		<comments>http://aomid.com/bank-of-america-becomes-proactive-creates-foreclosure-unit/2212781/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:47:42 +0000</pubDate>
		<dc:creator>Susan Thompson</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://aomid.com/?p=12781</guid>
		<description><![CDATA[Legacy Asset Servicing, the new unit, will have its hands full as it deals with backlogs of issues that forced the bank to suspend the foreclosing process back in October this past year. They will handle buyback claims on loans sold to investors that were bad and handle any mortgage modifications that occur. The Largest [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left"style="padding:10px;border:0px;"src="http://aomid.com/wp-content/uploads/2011/02/Foreclosure-Bank-of-America.jpg" alt="" title="Foreclosure-Bank-of-America" width="300" height="200" class="alignnone size-full wp-image-12782" />Legacy Asset Servicing, the new unit, will have its hands full as it deals with backlogs of issues that forced the bank to suspend the foreclosing process back in October this past year. They will handle buyback claims on loans sold to investors that were bad and handle any mortgage modifications that occur.</p>
<p><H2>The Largest US Bank</h2>
<p>Bank of America is already the largest U.S. Bank and the former FleetBoston executive Laughlin and his department will have its hands full fixing one of the biggest problems that has been a sore in our economy for years.  The Home Loans Unit like always will provide service of handling current loans and will be reviewing and accepting new loans as usual.</p>
<p><H2>New Point Man</h2>
<p>Terry Laughlin&#8211;formerly CEO of OneWest Bank, the successor to failed thrift IndyMac Bancorp, before joining Bank of America a year ago&#8211;will lead the new Legacy Asset Servicing unit. He was the point man on the recent deal to settle claims by Fannie Mae and Freddie Mac. Formerly, he reported to Barbara Desoer, head of the consumer mortgage and insurance unit, who will continue to seek new business and service more than 12 million customers. In his new job, Laughlin will report directly to CEO Brian Moynihan, with whom he has worked previously at FleetBoston.</p>
<p><H2>Ability To Focus</h2>
<p>&#8220;This is a significant step. If Bank of America has these issues, what kind of problems does everyone else have?&#8221; said Matt McCormick, a Cincinnati-based portfolio manager at Bahl &#038; Gaynor Investment Counsel Inc.   The change splits the bank&#8217;s mortgage business into two parts: one focused on current and new mortgages, and another dedicated to foreclosures and workouts.</p>
<p><H2>Working To Resolve Foreclosure Issues</h2>
<p>The new unit will manage foreclosures and loan modifications, and will work to resolve mortgage repurchase claims from investors.  Last fall the bank temporarily suspended foreclosures after critics alleged the industry cut corners on foreclosure paperwork and used so-called robo-signers, employees who signed thousands of foreclosure notices without reviewing the documents.</p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://aomid.com/bank-of-america-becomes-proactive-creates-foreclosure-unit','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://aomid.com/bank-of-america-becomes-proactive-creates-foreclosure-unit/2212781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Your Debt Consolidation Can Get A Monkey Off Your Back</title>
		<link>http://aomid.com/handling-your-debt-consolidation-can-get-a-monkey-off-your-back/2212776/</link>
		<comments>http://aomid.com/handling-your-debt-consolidation-can-get-a-monkey-off-your-back/2212776/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:07:20 +0000</pubDate>
		<dc:creator>Sandy Phillips</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://aomid.com/?p=12776</guid>
		<description><![CDATA[Consolidation loans for erasing consumer debt can come in a variety of options, but when it comes to simply a traditional, personal consolidation loan, consumers have found that borrowing to consolidate debts have been one way of lowering monthly payment obligations when repayment has become problematic in the lives of certain individuals. Understandably, there are [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left"style="padding:10px;border:0px;"src="http://aomid.com/wp-content/uploads/2011/02/file-taxes-w2-1059241.jpg" alt="" title="file-taxes-w2-105924" width="300" height="200" class="alignnone size-full wp-image-12777" />Consolidation loans for erasing consumer debt can come in a variety of options, but when it comes to simply a traditional, personal consolidation loan, consumers have found that borrowing to consolidate debts have been one way of lowering monthly payment obligations when repayment has become problematic in the lives of certain individuals. Understandably, there are numerous reasons as to why consumers have found it difficult to repay debts that are owed, but consolidating these debts have been one method that has allowed these individuals to avoid multiple payments and combat multiple interest rates associated with these debts, in the hopes of erasing their debt faster and at lower overall cost.</p>
<h2>So Many Options</h2>
<p>Nowadays there are plenty of consumer credit debt consolidation options for erasing off huge credit card dues. One of the ways to consolidate all your outstanding credit debts is to obtain a low interest rate debt consolidation loan by utilizing your home equity. In such types of financial solutions, the equity built up in your home serves as collateral against the loan amount granted. This invariably lowers the rates of interest drastically and therefore, the time required to get an approval is also much less. Thus, with a secured loan of this nature, you could successfully bring down the interest rates considerably. Additionally, such a move enables you to combine all your credit dues into one single debt which is easy to manage and pay back. In any case, that is definitely going to be much lesser than what you could be currently paying.&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;</p>
<h2>Clear Up Your Bad Credit</h2>
<p>It also goes without saying that consumers who want to repair their bad credit score must first deal with the issue of bad credit debts and in situations where financial troubles have arisen, erasing these various debts can be difficult for some, especially if meeting multiple debt obligations on unsecured and secured sources of debt, like credit cards, car loans or personal loans are a factor. However, consumers who have turned to secured personal loans are able to offer up some form of collateral to a lender and, as a result, bring all of these multiple debts under one roof so that not only can more affordability in their monthly payments be obtained, but with proper repayment habits consumers may be able to erase their debt rather than continue to miss payments and suffer more setbacks related to their credit score.</p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://aomid.com/handling-your-debt-consolidation-can-get-a-monkey-off-your-back','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://aomid.com/handling-your-debt-consolidation-can-get-a-monkey-off-your-back/2212776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Are Huge Opportunities To File Your Taxes For Free</title>
		<link>http://aomid.com/there-are-huge-opportunities-to-file-your-taxes-for-free/2212770/</link>
		<comments>http://aomid.com/there-are-huge-opportunities-to-file-your-taxes-for-free/2212770/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:06:13 +0000</pubDate>
		<dc:creator>Pam Erickson</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://aomid.com/?p=12770</guid>
		<description><![CDATA[If you made less than 49 grand last year, you might qualify for free tax help. It&#8217;s called VITA: Volunteer Income Tax Assistance. And they have offices all over the place, there are thousands of them. Military bases, churches, some IRS offices &#8230; these things are everywhere. If you&#8217;re over 60 with low to mid-income, [...]]]></description>
